Skip to main content

Epidemiology

1º Semester - September 08th-14th
Monday
11:00-12:00 Grupo /CLE_02 Classroom 3.02
13:00-14:00 Grupo /CLE_01 Classroom 2.01
Tuesday
11:00-12:00 Grupo /CLE_02 Classroom 3.02
13:00-14:00 Grupo /CLE_01 Classroom 2.01
Wednesday
11:00-12:00 Grupo /CLE_02 Classroom 3.02
13:00-14:00 Grupo /CLE_01 Classroom 2.01
Thursday
11:00-12:00 Grupo /CLE_02 Classroom 3.02
13:00-14:00 Grupo /CLE_01 Classroom 2.01
Exams
07.01.2026 16:00-18:00 Grupo /CLE_01 Classroom 5 - Roberto Novoa Santos
07.01.2026 16:00-18:00 Grupo /CLE_02 Classroom 5 - Roberto Novoa Santos
07.01.2026 16:00-18:00 Grupo /CLE_01 Classroom 6 - Roberto Novoa Santos
07.01.2026 16:00-18:00 Grupo /CLE_02 Classroom 6 - Roberto Novoa Santos
01.08.2026 16:00-18:00 Grupo /CLE_02 Classroom 2.01
01.08.2026 16:00-18:00 Grupo /CLE_01 Classroom 2.01
01.08.2026 16:00-18:00 Grupo /CLE_01 Classroom 2.02
01.08.2026 16:00-18:00 Grupo /CLE_02 Classroom 2.02
01.08.2026 16:00-18:00 Grupo /CLE_01 Classroom 2.03
01.08.2026 16:00-18:00 Grupo /CLE_02 Classroom 2.03
01.08.2026 16:00-18:00 Grupo /CLE_01 Classroom 3.01
01.08.2026 16:00-18:00 Grupo /CLE_02 Classroom 3.01
Faculty
Angel Salgado Barreira
Ana Teijeiro Teijeira
Guadalupe Garcia
Julia Rey Brandariz
Lucía Rodríguez Loureiro
Maria Leonor Varela Lema Coordinator