Research
Teaching subjects
Experimental techniques for quantum information Master's Degree in Quantum Information Science and Technology 1st year | First Semester | Elective Credits | Materias Optativas Comunes | |
Experimental techniques in photonics Doctoral Programme in Laser, Photonics and Vision | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Experimental techniques in photonics Master in Physics 1st year | Second Semester | Elective Credits | Free Electives | |
Optics II Bachelor of Physics 3rd year | Second Semester | Compulsory Credits | Physic Fundamentals | |
Optics II Doctoral Programme in Laser, Photonics and Vision 1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Optics II Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Compulsory Credits | Compulsory subjects for Physics | |
Optics II Double bachelor degree in Physics and Chemistry 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Physics | |
Physical systems for quantum information Master in Physics 1st year | First Semester | Elective Credits | Free Electives | |
Physical systems for quantum information Master's Degree in Quantum Information Science and Technology 1st year | First Semester | Elective Credits | Física de la Información Cuántica | |
Quantum optics Doctoral Programme in Laser, Photonics and Vision | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Quantum optics Master in Physics 1st year | First Semester | Elective Credits | Specialty in Physics of Light and Radiation | |
Quantum optics Master's Degree in Quantum Information Science and Technology 1st year | First Semester | Elective Credits | Física de la Información Cuántica |
Tutoring hours
No data available for the selected academic year.