Research
Teaching subjects
Advanced strutural determination Master's Degree in Chemical Research and Industrial Chemistry 1st year | First Semester | Compulsory Credits | Common Module | |
Magnetic Resonance Master in Chemistry at the Interface of Biology and Materials Science 1st year | First Semester | Compulsory Credits | Structural Characterization | |
Proteomics and protein structure Doctoral Programme in Molecular Medicine 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Proteomics and protein structure Doctoral Programme in Advances in Microbial and Parasitic Biology 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Proteomics and protein structure Master in Biomedical Research 1st year | First Semester | Elective Credits | Optional Subjects 1st Semester | |
Structural Analysis Bachelor of Chemistry 3rd year | First Semester | Compulsory Credits | Transversal Mandatory Training | |
Structural Analysis Double bachelor degree in Chemistry and Biology 4th year | First Semester | Compulsory Credits | Compulsory subjects for Chemistry | |
Structural Analysis Double bachelor degree in Physics and Chemistry 4th year | First Semester | Compulsory Credits | Compulsory subjects for Chemistry | |
Structural Analysis Double bachelor degree in Chemistry and Biology (2ªed) 4th year | First Semester | Compulsory Credits | Compulsory subjects for Chemistry | |
Structural organic chemistry Master in Organic Chemistry (3ª ed) 1st year | Annual | Compulsory Credits | Advanced Compulsory Training |
Tutoring hours
No data available for the selected academic year.