Research
Teaching subjects
Bases of biodiversity: origin, measure and patterns Master in Terrestrial biodiversity: characterization, conservation and management 1st year | Second Semester | Elective Credits | Terrestrial biodiversity characterization | |
Conservation Biology Double bachelor degree in Chemistry and Biology (2ªed) 6th year | Second Semester | Compulsory Credits | Compulsory subjects for Biology | |
Conservation biology Bachelor of Biology 4th year | Second Semester | Compulsory Credits | Compulsory Training | |
Conservation biology Master in Marine Biology 1st year | Second Semester | Elective Credits | Advanced ModuleI: Sustainable uses and marine environmental management | |
Ecosystem and biodiversity Master in Management of Educational Nature Activities 1st year | First Semester | Compulsory Credits | Elements of the natural environment | |
Ethology Double bachelor degree in Chemistry and Biology (2ªed) 6th year | First Semester | Elective Credits | Optional subjects for Biology | |
Ethology Bachelor of Biology 4th year | First Semester | Elective Credits | Environmental mention | |
Sampling techniques workshop Master in Terrestrial biodiversity: characterization, conservation and management 1st year | Second Semester | Compulsory Credits | Instrumental module | |
Threatened fauna Master in Terrestrial biodiversity: characterization, conservation and management 1st year | Second Semester | Elective Credits | Conservation, handling and restoration of terrestrial biodiversity |
Tutoring hours
No data available for the selected academic year.