Research
Teaching subjects
Mathematics and Statistics I Double bachelor degree in Phamacy and Optics and Optometry 1st year | First Semester | Basic Training | Basic Training in Pharmacy | |
Mathematics and Statistics I Grado en Farmacia (2ªed) 1st year | First Semester | Basic Training | Matemáticas y Física | |
Mathematics and Statistics II Double bachelor degree in Phamacy and Optics and Optometry 1st year | Second Semester | Basic Training | Basic Training in Pharmacy | |
Mathematics and Statistics II Grado en Farmacia (2ªed) 1st year | Second Semester | Basic Training | Matemáticas y Física | |
Topology of Euclidian Spaces Bachelor of Mathematics 1st year | Second Semester | Basic Training | Topology | |
Topology of Euclidian Spaces Double bachelor degree in Mathematics and Physics 1st year | Second Semester | Basic Training | Basic Training in Mathematics | |
Topology of Euclidian Spaces Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | Second Semester | Basic Training | Formación Básica de Matemáticas |
Tutoring hours
No data available for the selected academic year.