Research
Teaching subjects
Current Topics in Mathematical Research Master in Mathematics 1st year | Second Semester | Compulsory Credits | Module I: Compulsory Subjects | |
Current Topics in Mathematical Research Doctoral Programme in Mathematics 1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Curves and Surfaces Bachelor of Mathematics 2nd year | Second Semester | Compulsory Credits | Differential Geometry | |
Curves and Surfaces Double bachelor degree in Mathematics and Physics 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Curves and Surfaces Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Differentiable Manifolds Bachelor of Mathematics 4th year | First Semester | Elective Credits | Optional Subjects | |
Differentiable Manifolds Double bachelor degree in Mathematics and Physics 4th year | First Semester | Elective Credits | Optional subjects for Mathematics | |
Differentiable Manifolds Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Elective Credits | Optativas de Matemáticas | |
Global Theory of Surfaces Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Differential Geometry | |
Global Theory of Surfaces Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Global Theory of Surfaces Double Bachelor's Degree in Informatics Engineering and Mathematics 4th year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas |
Tutoring hours
No data available for the selected academic year.