Research
Teaching subjects
| Biostatistics  Biochemistry Degree (2nd Ed.)  1st year | Second Semester | Basic Training | Basic Training | |
| Biostatistics  Bachelor's degree in Human Nutrition and Dietetics  1st year | First Semester | Basic Training | Basic training | |
| Biostatistics  Bachelor in Veterinary  1st year | First Semester | Basic Training | Basic Sciences | |
| Experiment design and multivariate analysis  Master's Degree in Molecular Biosciences  1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
| Experiment design and multivariate analysis  Master's Degree in Molecular Biosciences  1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
| Statistical Methods  Bachelor's Degree in Industrial Chemical Processes Engeneering  1st year | Second Semester | Basic Training | Basic Training Module | |
| Statistical Methods  Programa de Grado Abierto USC Ingenierías  1st year | Second Semester | Elective Credits | 2º semestre, opción 1 (Ing Procesos Químicos Ind) | 
Tutoring hours
| Day | Hour | Place | 
|---|---|---|
| Tuesday | 17:00-19:00 | Despacho 1.24, Facultade de Ciencias | 
| Friday | 10:00-14:00 | Despacho 1.24, Facultade de Ciencias | 
| Tuesday | 10:00-14:00 | Despacho 1.24, Facultade de Ciencias | 
| Thursday | 17:00-19:00 | Despacho 1.24, Facultade de Ciencias |