| Monday | ||
|---|---|---|
| 09:00-10:30 | Grupo /CLIL_04 (R - Z) | CLASSROOM 8 (LIFE CAMPUS -MODULE A) - EDUCATIONAL MULTIMEDIA LABORATORY |
| 10:30-12:00 | Grupo /CLIL_02 (E - G) | CLASSROOM 16 (LIFE CAMPUS-Module A) -DATA PROCESSING LABORATORY |
| 12:00-13:30 | Grupo /CLE_01 (A - Z) | CLASSROOM 9 (LIFE CAMPUS-Module A) |
| Tuesday | ||
| 09:00-10:30 | Grupo /CLIL_01 (A - D) | CLASSROOM 16 (LIFE CAMPUS-Module A) -DATA PROCESSING LABORATORY |
| 10:30-12:00 | Grupo /CLIL_03 (H - Q) | CLASSROOM 8 (LIFE CAMPUS -MODULE A) - EDUCATIONAL MULTIMEDIA LABORATORY |
| 06.22.2026 09:30-11:30 | Grupo /CLE_01 (A - Z) | CLASSROOM 6-7 (LIFE CAMPUS -Module A) |
| 01.13.2026 09:00-11:00 | Grupo /CLE_01 (A - Z) | CLASSROOM 6-7 (LIFE CAMPUS -Module A) |
| Ana Maria Porto Castro | |
| Maria Josefa Mosteiro Garcia | Coordinator |