Monday | ||
---|---|---|
09:00-10:00 | Grupo /CLE_01 | Classroom 5 (Lecture room 2) |
10:00-11:00 | Grupo /CLIL_01 | Classroom 5 (Lecture room 2) |
Tuesday | ||
09:00-10:00 | Grupo /CLE_01 | Classroom 5 (Lecture room 2) |
10:00-11:00 | Grupo /CLIL_01 | Classroom 5 (Lecture room 2) |
Thursday | ||
11:00-12:00 | Grupo /CLE_01 | Classroom 5 (Lecture room 2) |
12:00-13:00 | Grupo /CLIL_01 | Classroom 5 (Lecture room 2) |
Breadcrumb
Nutrient, carbon and water models
Nutrient, carbon and water models