Research
Teaching subjects
Mathematics Biochemistry Degree (2nd Ed.) 1st year | First Semester | Basic Training | Basic Training | |
Mathematics II Double bachelor degree in Agricultural and Agrofood Engeneering and Forest and Natural Environment Engeneering 1st year | Second Semester | Basic Training | Basic Training in Forestry and Natural Environment Engineering | |
Mathematics II Bachelor's degree in Forest and Natural Environment Engeneering 1st year | Second Semester | Basic Training | Basic Training Module | |
Mathematics II Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Basic Training | 2º semestre, opción 4 (Ing Forestal) | |
Mathematics II Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Basic Training | 2º semestre, opción 2 (Ing Agronómica) | |
Mathematics II Degree in Agricultural and Food Processing Engineering 1st year | Second Semester | Basic Training | Basic Training Module | |
Mathematics II Grao en Robótica (2ªed) 1st year | First Semester | Basic Training | Matemáticas |
Tutoring hours
No data available for the selected academic year.