Tuesday | ||
---|---|---|
10:00-11:00 | Grupo /TI-ECTS01 | Virtual classroom |
11:00-12:00 | Grupo /TI-ECTS02 | Virtual classroom |
12:00-13:00 | Grupo /TI-ECTS03 | Virtual classroom |
13:00-14:00 | Grupo /TI-ECTS04 | Virtual classroom |
16:00-17:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
17:00-18:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
Wednesday | ||
10:00-11:00 | Grupo /TI-ECTS05 | Virtual classroom |
11:00-12:00 | Grupo /TI-ECTS06 | Virtual classroom |
12:00-13:00 | Grupo /TI-ECTS07 | Virtual classroom |
13:00-14:00 | Grupo /TI-ECTS08 | Virtual classroom |
16:00-17:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
17:00-18:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
Thursday | ||
10:00-11:00 | Grupo /TI-ECTS09 | Virtual classroom |
11:00-12:00 | Grupo /TI-ECTS10 | Virtual classroom |
12:00-13:00 | Grupo /TI-ECTS11 | Virtual classroom |
13:00-14:00 | Grupo /TI-ECTS12 | Virtual classroom |
Friday | ||
11:00-12:00 | Grupo /TI-ECTS13 | Virtual classroom |
12:00-13:00 | Grupo /TI-ECTS14 | Virtual classroom |
06.03.2025 16:00-20:00 | Grupo /CLE_01 | Classroom 01. Charles Darwin |
06.03.2025 16:00-20:00 | Grupo /CLE_01 | Classroom 02. Gregor Mendel |
06.03.2025 16:00-20:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
07.04.2025 16:00-20:00 | Grupo /CLE_01 | Classroom 01. Charles Darwin |
07.04.2025 16:00-20:00 | Grupo /CLE_01 | Classroom 02. Gregor Mendel |
Cristina Diaz Jullien | |
Guillermo Covelo Artos | Coordinator |
Ma Del Pilar Arias Crespo | |
Oscar Javier Cordero Santamaria |