The USC captured almost €80 million, mostly from competitive calls for projects and R&D human resources programmes.
The competitive call benefited 229128 R&D projects, including 16 international, 153 national and 76 autonomic projects and actions. Through contracts and agreements, 1,262 initiatives received financial contributions and almost 100 had access to institutional action funds.
Origin of funds raised for R&D (2022) in billions
Competitive call projects (2022)
Resources raised R&D (2013-2022) In thousands of euros
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| 49.888 | 48.335 | 48.227 | 48.227 | 60.980 | 64.316 | 74.110 | 49.879 | 92.654 | 79.032 |
Resources raised R&D (2013-2018)
In thousands of euros
Competitive call
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | |
| International Projects / Actions | 16 | 3.067 | 16 | 3.644 | 27 | 7.513 | 20 | 3.828 | 44 | 8.303 | 17 | 5.700 | 55 | 13.318 | 18 | 4.552 | 25 | 11.758 | 16 | 3.602 |
| National Projects / Actions | 18 | 871 | 103 | 9.279 | 108 | 11.242 | 138 | 14.435 | 29 | 4.098 | 110 | 8.731 | 86 | 7.702 | 95 | 10.113 | 120 | 12.494 | 153 | 19.889 |
| Autonomic Projects / Actions | 46 | 7.302 | 114 | 14.847 | 21 | 3.798 | 68 | 13.092 | 95 | 15.859 | 75 | 13.085 | 51 | 15.957 | 67 | 7.157 | 86 | 13.499 | 76 | 9.343 |
| R&D Human Resources Programme | - | 11.500 | 10 | 5.055 | 15 | 8.868 | 12 | 9.466 | 15 | 12.636 | 17 | 13.910 | 22 | 13.746 | 20 | 12.345 | 27 | 20.876 | 18 | 20.265 |
| Other actions due to Competitive Call | - | - | 7 | 322 | 17 | 620 | 8 | 296 | 10 | 459 | 9 | 1.866 | 10 | 799 | 20 | 1.126 | 28 | 493 | 28 | 1.930 |
| Total | - | 22.704 | 250 | 33.147 | 188 | 32.041 | 246 | 41.117 | 193 | 41.355 | 228 | 43.292 | 224 | 51.522 | 220 | 35.293 | 286 | 59.120 | 291 | 55.029 |
Contracts and agreements
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | |
| With Administrations | 207 | 2.529 | 140 | 2.053 | 135 | 4.435 | 147 | 2.061 | 161 | 2.561 | 179 | 2.737 | 151 | 2.923 | 135 | 1.942 | 202 | 10.903 | 192 | 6.340 |
| With Companies/entities | 418 | 8.700 | 373 | 5.239 | 349 | 5.499 | 366 | 8.261 | 402 | 8.930 | 542 | 7.301 | 508 | 6.087 | 299 | 7.396 | 306 | 4.254 | 356 | 4.433 |
| Technical Services and Consultancy | 172 | 9.729 | 343 | 1.180 | 347 | 1.452 | 410 | 1.553 | 497 | 1.972 | 541 | 2.124 | 740 | 2.587 | 550 | 2.129 | 675 | 2.954 | 364 | 1.436 |
| TOTAL | - | 20.958 | 856 | 8.472 | 831 | 11.386 | 923 | 11.875 | 1.060 | 13.463 | 1.262 | 12.162 | 1.399 | 11.597 | 984 | 11.467 | 1.183 | 18.111 | 912 | 12.209 |
Institutional Actions
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | Nº | Amount | |
| Support for research | - | - | 15 | 3.236 | 29 | 4.750 | 27 | 3.396 | 22 | 2.086 | 34 | 2.495 | 61 | 5.771 | 40 | 2.201 | 65 | 3.335 | 64 | 11.787 |
| Support for scientific infrastructure | - | - | 11 | 3.438 | 0 | 0 | 16 | 4.541 | 1 | 1.205 | 20 | 6.335 | 24 | 5.129 | 5 | 909 | 40 | 11.944 | - | |
| Support for promotion and transfer | - | - | 43 | 42 | 57 | 50 | 6 | 51 | 4 | 16 | 6 | 32 | 14 | 91 | 45 | 10 | 54 | 144 | 32 | 7 |
| TOTAL | - | 6.226 | 69 | 6.716 | 86 | 4.800 | 49 | 7.988 | 27 | 3.307 | 60 | 8.862 | 99 | 10.991 | 90 | 3.120 | 159 | 15.423 | 96 | 11.794 |