| Wednesday | ||
|---|---|---|
| 09:00-10:15 | Grupo /CLE_02 | Classroom 2 |
| 10:15-11:30 | Grupo /CLE_01 | Classroom 1 |
| Thursday | ||
| 09:00-10:15 | Grupo /CLE_01 | Classroom 1 |
| 10:15-11:30 | Grupo /CLE_02 | Classroom 2 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 2 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 2 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 3 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 3 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 6 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 6 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 7 |
| 05.18.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 7 |
| 01.15.2026 11:00-13:30 | Grupo /CLE_01 | Data Processing Teaching Laboratory |
| 06.26.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 3 |
| 06.26.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 3 |
| 06.26.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 6 |
| 06.26.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 6 |
| 06.26.2026 09:30-12:00 | Grupo /CLE_02 | Classroom 7 |
| 06.26.2026 09:30-12:00 | Grupo /CLE_01 | Classroom 7 |
| Maria Teresa Braña Tobio | Coordinator |
| Patricia Gómez Salgado | |
| Álvaro Fernández Theotonio | |