The building, which was inaugurated in May 1991, covers a plot of 51,620m2, on which 40,934m2 were developed. The total built area of 31,728m2 houses the basic structural units of the Faculty of Veterinary Science complex: central core, auditorium, lecture hall, Department pavilions (Pavilions 1, 2, 3 and 4) and clinics with the Clinical Veterinary Hospital.
The Faculty of Veterinary Science of Lugo has a modular building built by the Provincial Council of Lugo.
Name | Capacity | Equipment |
---|---|---|
Gaioso Castro Teaching Farm | — | — |
5070-Boardroom | 93 persons |
Lectern (1) VIDEO PROJECTOR (1) DVD (1) White writing board (1) WIRELESS MICROPHONES (1) COMPUTER (1) Wireless network (1) VIDEO-CONFERENCE (1) |
Biblioteca Rof Codina | — | — |
Empresa externa | — | — |
EXTERNAL FARMS | — | — |
Granxa Docente Gaioso Castro 2 | — | — |
Laboratorio + Matadero | — | — |
PARQUE NATURAL | — | — |
Sala Histopatología | — | — |
Auditorium | 635 persons |
LECTERN (1) PROFESSIONAL AUDIO EQUIPMENT (1) VIDEO PROJECTOR (1) DVD (1) WIRELESS MICROPHONES (1) TABLE MICROPHONES (1) COMPUTER (1) NETWORK CONNECTION (1) Wireless network (1) |
Auditorium Hall | — | — |
Depuradora | — | — |
HCVRC- Infectious Diseases and Environment Pavilion | — | — |
Rof Codina Veterinary Clinical Hospital- Operating Theatre | — | — |
HCVRC - Diagnostic Imaging Service | — | — |
Hospital clínico veterinario 1 | — | — |
Establos Rof Codina | — | — |
Clinical Veterinary Hospital | — | — |
HVU Rof Codina Hospital Clinic Service | — | — |
Dissection room | — | — |
5070-Reading Room | — | — |
Necropsy Room | — | — |
Telemático | — | — |
5070-Vestíbulo Pav.Central. Ground floor (Cafeteria) | — | — |
5070-Central Pavilion Foyer | — | — |
Establos Rof Codina_Propedéutica Vacas 1 | — | — |
Establos Rof Codina_Parasitoloxía | — | — |
Establos Rof Codina_Propedéutica Caballos | — | — |
Establos Rof Codina_Propedéutica Vacas | — | — |
Name | Capacity | Equipment |
---|---|---|
Animal Nutrition Laboratory | — | — |
Aresa-2 Classroom | 33 persons |
LOUDSPEAKERS (1) Multi-media projector (1) White writing board (1) DESKTOP COMPUTER (1) DO NOT HAVE A COMPUTER (1) Power Points (10) |
Aula de productos lácteos | — | — |
AULA PASILLO DE DISECCIÓN | — | — |
BIBLIOTECA - ROF CODINA | — | — |
Classroom 1 | 234 persons |
Chair (2) Video projector (1) CPU (1) No PC (1) Chalk blackboard (3) Table (1) Wireless Microphone (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 2 | 234 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Wireless Microphone (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 3 | 234 persons |
Chair (2) Video projector (2) CPU (1) DVD Player (1) Writing board (3) Table (1) Wireless Microphone (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Sound system with CD player (1) Power Points (38) VHS video (1) |
Classroom 4 | 144 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 5 | 144 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Monitor (1) Protective screen (1) Slide projector (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 6 | 144 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Monitor (1) Network connection (1) Power Points (2) |
Classroom 7 | 144 persons |
Chair (1) CPU (1) DVD Player (1) Writing board (1) Table (1) Monitor (1) Network connection (1) Overhead projector (1) Power Points (2) |
Classroom 8 | 40 persons |
Chair (1) Video projector (1) CPU (1) DVD Player (1) Writing board (1) Table (1) Monitor (1) Protective screen (1) Network connection (1) Power Points (5) |
Computer room 1 | 22 persons |
Chair (1) Video projector (1) CPU (1) Writing board (1) Table (1) Computer (1) Protective screen (1) Network connection (1) Power Points (115) |
Computer room 3 | 22 persons |
Chair (1) Video projector (1) Writing board (1) Table (1) Computer (1) Protective screen (1) Network connection (1) Power Points (159) |
Establos Rof Codina_Propedéutica Perros | — | — |
Ethics Laboratory | — | — |
Galeno Classroom | 24 persons |
LOUDSPEAKERS (1) Chairs (30) Movable multi-media projector (1) White writing board (1) MOBILE TABLES (12) COMPUTER (1) TELEVISION (1) Power Points (9) Video Conferencing system (1) |
HCVRC /Subject Dependencies | — | — |
Histology Laboratory | — | — |
Hospital Clínico Veterinario Rof Codina- Quirófano 1 | — | — |
Laboratorio de cirurxía | — | — |
LABORATORIO DE FARMACOLOGÍA Y ROF CODINA | — | — |
Laboratorio Fac. Ciencias | — | — |
LOCKER ROOM | — | — |
Mirror Classroom | — | — |
Norvet Classroom | 31 persons |
Video projector (1) CPU (1) Monitor (1) Writing board (1) |
Pazo de Fontefiz (Ourense) | — | — |
Sports activities classroom | 30 persons |
MATS (50) MUSIC SYSTEM (1) FITNESS ROOM WITH MIRRORS (1) STEPS (50) |
TOUR | — | — |
XXV Anniversary Classroom | 12 persons |
Loudspeakers (1) 12 (12) Video projector (1) CPU (1) DVD Player (1) White writing board (1) Protective screen (1) Touchscreen (1) Network connection (1) Video-conference (1) |
Name | Capacity | Equipment |
---|---|---|
Statistics Laboratory | — | — |
Laboratorio Física Aplicada - Facultad de Ciencias | — | — |
Laboratorio Embriología | — | — |
Laboratorio investigación Toxicoloxía | — | — |
Clinical Skills Classroom | — | — |
Virtual Reality Classroom | — |
CPU (1) Blackboard (1) Television (1) |
Infectious Diseases and Hygiene Laboratory | — | — |
Agronomy Laboratory | — | — |
Anatomy and Embryology Laboratory | — | — |
Pathological Anatomy Laboratory | — | — |
Animal Biology Laboratory | — | — |
Cell Biology Laboratory | — | — |
Biochemistry Laboratory | — | — |
Botany Laboratory | — | — |
Cytology and Histology Laboratory | — | — |
Diagnostic laboratory | — | — |
Infectious Diseases Laboratory | — | — |
Parasitic Diseases Laboratory | — | — |
Ethnology Laboratory | — | — |
HCV Pharmacology Laboratory/Pharmacy Service | — | — |
Pharmacology Laboratory | — | — |
Laboratory of Animal Physiology | — | — |
Food Hygiene and Inspection Laboratory | — | — |
Infectious/Parasites Laboratory | — | — |
Immunology Laboratory | — | — |
Microbiology Laboratory | — | — |
Obstetrics Laboratory | — | — |
Medical and Nutritional Pathology Laboratory | — | — |
Parasitology Laboratory | — | — |
General Pathology Laboratory | — | — |
Animal Production Laboratory | — | — |
Clinical Propedeutics Laboratory | — | — |
Food Technology Laboratory | — | — |
Toxicology Laboratory | — | — |
Genetics Laboratory | — | — |
Zoology Laboratory | — | — |
Common Practice Laboratory - Pav. 2 | — | — |
Surgery and HCV Laboratory | — | — |
Microscope Room | — | — |
Name | Capacity | Equipment |
---|---|---|
Seminario de Microbiología | — | — |
Seminario de Nutrición Animal | — | — |
Agriculture Seminar | — | — |
Anatomy and Embryology Seminar | — | — |
Anatomy Seminar | — | — |
Pathological Anatomy Seminar | — | — |
Surgery Seminar | — | — |
Pharmacology Seminar | — | — |
Physiology Seminar | — | — |
Histology Seminar | — | — |
Hygiene Seminar | — | — |
Infectious Diseases Seminar | — | — |
Immunology Seminar | — | — |
Animal Medicine and Surgery Seminar | — | — |
Medical and Nutritional Pathology Seminar | — | — |
Pathology Seminar | — | — |
Pathology 2 Seminar | — | — |
Animal Production Seminar | — | — |
Reproduction Seminar | — | — |
Animal Health Seminar | — | — |
Toxicology Seminar | — | — |
Genetic Seminar | — | — |
Parasitic Diseases Seminar | — | — |
Biochemistry Seminar | — | — |
Subject Seminars | — | — |
Name | Capacity | Equipment |
---|---|---|
Aula ARESA | 30 persons |
Loudspeakers (1) Chair (1) Video projector (1) CPU (1) DVD Player (1) Writing board (1) Table (1) Monitor (1) Network connection (1) Video-conference (1) |
Virtual classroom | — | — |