Skip to main content

Statistics

2º Semester - January 27th-February 02nd
Tuesday
10:00-11:00 Grupo /CLE_01 IA.11
Thursday
10:00-12:00 Grupo /CLIL_03 IA.12
Friday
10:30-12:30 Grupo /CLIL_02 IA.11
12:30-13:30 Grupo /CLE_01 IA.11
Exams
05.19.2025 09:00-14:00 Grupo /CLIL_01 IA.01
05.19.2025 09:00-14:00 Grupo /CLE_01 IA.01
05.19.2025 09:00-14:00 Grupo /CLIL_03 IA.01
05.19.2025 09:00-14:00 Grupo /CLIL_02 IA.01
05.19.2025 09:00-14:00 Grupo /CLIL_03 IA.11
05.19.2025 09:00-14:00 Grupo /CLE_01 IA.11
05.19.2025 09:00-14:00 Grupo /CLIL_02 IA.11
05.19.2025 09:00-14:00 Grupo /CLIL_01 IA.11
05.19.2025 09:00-14:00 Grupo /CLE_01 IA.12
05.19.2025 09:00-14:00 Grupo /CLIL_02 IA.12
05.19.2025 09:00-14:00 Grupo /CLIL_01 IA.12
05.19.2025 09:00-14:00 Grupo /CLIL_03 IA.12
07.10.2025 16:00-20:00 Grupo /CLIL_03 IA.11
07.10.2025 16:00-20:00 Grupo /CLE_01 IA.11
07.10.2025 16:00-20:00 Grupo /CLIL_02 IA.11
07.10.2025 16:00-20:00 Grupo /CLIL_01 IA.11
Faculty
Balbina Virginia Casas Mendez
Maria Jose Ginzo Villamayor Coordinator