Monday | ||
---|---|---|
09:00-10:30 | Grupo /CLIL_04 (Q - Z) | CLASSROOM 8 (LIFE CAMPUS -MODULE A) - TECHNOLOGY LABORATORY |
10:30-12:00 | Grupo /CLIL_02 (Fernández C - Ma) | CLASSROOM 16 (LIFE CAMPUS-Module A) - COMPUTER LABORATORY |
12:00-13:30 | Grupo /CLE_01 (A -Z) | CLASSROOM 9 (LIFE CAMPUS-Module A) |
Tuesday | ||
09:00-10:30 | Grupo /CLIL_01 (A - Fernández B) | CLASSROOM 16 (LIFE CAMPUS-Module A) - COMPUTER LABORATORY |
10:30-12:00 | Grupo /CLIL_03 (Me - P) | CLASSROOM 8 (LIFE CAMPUS -MODULE A) - TECHNOLOGY LABORATORY |
06.25.2025 09:30-11:30 | Grupo /CLE_01 (A -Z) | CLASSROOM 6-7 (LIFE CAMPUS -Module A) |
01.17.2025 09:00-11:00 | Grupo /CLE_01 (A -Z) | CLASSROOM 6-7 (LIFE CAMPUS -Module A) |
Ana Maria Porto Castro | |
Maria Josefa Mosteiro Garcia | Coordinator |